Home
NewsFlash
Articles
Data
Fundraising
BlockBeats Pro
简体中文
繁體中文
English
Tiếng Việt
한국어
日本語
ภาษาไทย
Türkçe
Profile
Logout
Scan to Download the APP
Email Quick Login
Verification Code
Get Verification Code
Join
Forgot Password
Verification Code Login
/
Register
Partnered With:
#financing
172 articles, 0 newsflashes
Article 172
Web3 Daily | Suspected Amber Group address withdraws 500,000 ARB from Binance; Bitcoin market share reaches new high since May 2021.
Web3 Daily | iShares, a subsidiary of BlackRock, submits application for physically-backed Bitcoin ETF to SEC; Three Arrows Capital's second round of NFT auction generates sales exceeding $10.9 million.
Web3 Daily | US judge denies SEC's request to freeze Binance.US assets; Uniswap announces v4 version and Wintermute withdraws over 870,000 UNI from CEX.
Web3 Daily | US Senator reiterates intention to legislate the removal of SEC Chairman Gary Gensler; Damus may be removed from the Apple App Store.
Web3 Daily | a16z to open its first overseas office in London; Tether issues 1 billion USDT on Ethereum.
Web3 Daily | RTFKT signs with Hollywood agency CAA; Alibaba's global AliExpress to issue shopping-themed NFTs.
Web3 Daily|f2pool launched the Ordinals auction page; Circle Singapore obtained the main payment institution license from the Monetary Authority of Singapore
Web3 Daily | SEC discloses lawsuit documents against CZ and Binance; Binance NFT marketplace now supports Bitcoin NFTs.
Web3 Daily | Sui Mainnet PoS produces 58.88 million tokens; Atomic Wallet hacked for over $35 million in total.
Web3 Daily | Vitalik and StarkWare participated in zkEVM Kakarot investment; Ctrip Overseas Edition launched its first NFT series
Web3 Daily | Hong Kong Virtual Asset Rating Agency HKVAC Officially Established; Over $550 Million OP Unlocked Today.
Web3 Daily | Ordinals' cumulative minting volume exceeds 10 million; Circle Ventures invests in zkMe, a zero-knowledge identity oracle provider.
Web3 Daily | Bali to Crack Down on Foreign Tourists Using Cryptocurrency for Payment; Binance Labs Invests in NFT Marketplace Tabi.
Financing Weekly Selection for Week 23 of 2023: Animoca leads strategic financing round for Narwhal Finance with a valuation of $25 million.
Web3 Daily | Huobi to Launch Huobi HK; zkSync Era On-Chain TVL Surpasses $300 Million.
Web3 Daily | Multichain co-founder claims team is healthy and main business is operating normally; CCTV removes video webpage quoted in the 'bull market optimism' tweet by CZ.
Web3 Daily | OneKey receives HKD 500,000 funding from Hong Kong Cyberport; Multichain suspected to have cross-chain asset delay.
Web3 Daily | Hotbit announces cessation of operations; Hong Kong Securities and Futures Commission to hold media briefing on virtual asset trading platforms.
Web3 Daily | Worldcoin launches measures to combat black market; Hashkey plans to raise 100-200 million USD with a valuation of over 1 billion USD.
Web3 Daily | Axie Infinity listed on Apple App Store; DWF Labs buys LADYS again for 135 ETH.
See More
24H
Trending Articles
Download BlockBeats
iOS
Android